Shipping Schedules

EBX EXPORT

Vessel Name Vessel Code Voyage Manifest ASHDOD NOVOROSSIYSK
PAOLA 2648 238 206092 03/11 --
        03/11 09/11
PAAVA 2626 139 TBA 10/11 --
        10/11 16/11
PAOLA 2648 239 TBA 17/11 --
        17/11 23/11
PAAVA 2626 140 TBA 24/11 --
        24/11 30/11

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS
MAERSK NORFOLK 38E 22/10 27/10 28/10 29/10 30/10 03/11 07/11
SAN ALVARO 39E 29/10 03/11 04/11 05/11 06/11 10/11 14/11
WANDA A 40E 05/11 10/11 11/11 12/11 13/11 17/11 21/11
DELPHIS RIGA 41E 12/11 17/11 18/11 19/11 20/11 24/11 28/11
MAERSK NORFOLK 42E 19/11 24/11 25/11 26/11 27/11 01/12 05/12
SAN ALVARO 43E 26/11 01/12 02/12 03/12 04/12 08/12 12/12
WANDA A 44E 03/12 08/12 09/12 10/12 11/12 15/12 19/12

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
WANDA A 2459 40E 202647 20/10 24/10 02/11 04/11 08/11
NELE MAERSK 5617 41E 206931 27/10 06/11 N/C N/C N/C
DELPHIS RIGA 0444 41E 206967 N/C N/C 09/11 11/11 15/11
MAERSK NORFOLK 6787 42E 206932 03/11 13/11 16/11 18/11 22/11
SAN ALVARO 2841 43E 206933 10/11 20/11 23/11 25/11 29/11
WANDA A 2459 44E 202648 18/11 27/11 30/11 02/12 06/12

 


Subject to changes