Shipping Schedules

EBX EXPORT

Vessel Name Vessel Code Voyage Manifest ASHDOD NOVOROSSIYSK
PAULA 4395 240 206105 01/12 --
        01/12 07/12
PAAVA 2626 141 206107 08/12 --
        08/12 14/12
PAOLA 2648 241 TBA 15/12 --
        15/12 21/12
PAAVA 2626 142 TBA 22/12 --
        22/12 28/12

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS TEMA TINCAN/LAGOS
DELPHIS RIGA 41E 20/11 N/C N/C 26/11 28/11 01/12 05/12 19/12 21/12
MAERSK NORFOLK 42E 22/11 02/12 03/12 04/12 05/12 08/12 12/12 26/12 28/12
SAN ALVARO 43E 26/11 08/12 09/12 10/12 12/12 15/12 19/12 02/01 04/01
WANDA A 44E 03/12 15/12 16/12 17/12 19/12 22/12 26/12 09/01 11/01
DELPHIS RIGA 45E 17/12 22/12 23/12 24/12 26/12 29/12 02/01 16/01 18/01
MAERSK NORFOLK 46E 24/12 29/12 30/12 31/12 02/01 05/01 09/01 23/01 25/01
SAN ALVARO 47E 31/12 05/01 06/01 07/01 08/01 12/01 16/01 30/01 02/02

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
SAN ALVARO 2841 43E 206933 10/11 20/11 23/11 25/11 29/11
WANDA A 2459 44E 202648 18/11 27/11 30/11 02/12 06/12
DELPHIS RIGA 0444 45E 206967 01/12 11/12 14/12 16/12 20/12
MAERSK NORFOLK 6787 46E 206954 08/12 18/12 21/12 23/12 27/12
SAN ALVARO 2841 47E 206955 15/12 25/12 28/12 30/12 03/01
WANDA A 2459 48E 211341 22/12 01/01 04/01 06/01 10/01

 


Subject to changes