Shipping Schedules

EBX EXPORT

Vessel Name Vessel Code Voyage Manifest ASHDOD NOVOROSSIYSK
PAOLA 2648 242 206112 29/12 --
        29/12 04/01
PAAVA 2626 143 211381 05/01 --
        05/01 11/01
PAOLA 2648 243 TBA 12/01 --
        12/01 18/01
PAAVA 2626 144 TBA 19/01 --
        19/01 25/01

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS TEMA TINCAN/LAGOS
DELPHIS RIGA 45E 21/12 N/C 26/12 27/12 28/12 30/12 02/01 16/01 18/01
MAERSK NORFOLK 46E 24/12 29/12 30/12 31/12 02/01 05/01 09/01 23/01 25/01
SAN ALVARO 47E 31/12 05/01 06/01 07/01 08/01 12/01 16/01 30/01 02/02
WANDA A 48E 07/01 12/01 13/01 14/01 15/01 19/01 23/01 05/02 07/02
DELPHIS RIGA 49E 14/01 19/01 20/01 21/01 23/01 26/01 30/01 13/02 15/02
MAERSK NORFOLK 50E 21/01 26/01 27/01 28/01 30/01 02/02 06/02 14/02 16/02

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
SAN ALVARO 2841 47E 206955 15/12 25/12 28/12 30/12 03/01
WANDA A 2459 48E 211341 22/12 01/01 04/01 06/01 10/01
DELPHIS RIGA 0444 49E 210018 29/12 08/01 11/01 14/01 18/01
MAERSK NORFOLK 6787 50E 210019 06/01 15/01 18/01 20/01 24/01
SAN ALVARO 2841 01E 210020 12/01 22/01 25/01 27/01 31/01

 


Subject to changes